Press "Enter" to skip to content

Contracts

PLAYER POS. CONTRACT YEAR(S) CONTRACT $$ AVG. SALARY EXPIRES
Fletcher Cox DT 6 yr $102,600,000 $17,100,000 2023
Lane Johnson RT 5 yr $56,260,000 $11,252,000 2022
Alshon Jeffery WR 4 yr $52,000,000 $13,000,000 2022
Timmy Jernigan DT 4 yr $48,000,000 $12,000,000 2022
Vinny Curry DE 5 yr $47,250,000 $9,450,000 2021
Zach Ertz TE 5 yr $42,500,000 $8,500,000 2022
Brandon Brooks G 5 yr $40,000,000 $8,000,000 2021
Jason Kelce C 6 yr $37,500,000 $6,250,000 2021
Malcolm Jenkins FS 4 yr $35,000,000 $8,750,000 2021
Rodney McLeod FS 5 yr $35,000,000 $7,000,000 2021
Michael Bennett DE 3 yr $30,500,000 $10,166,667 2021
Mychal Kendricks OLB 4 yr $29,000,000 $7,250,000 2020
Jason Peters LT 3 yr $27,750,000 $9,250,000 2020
Carson Wentz QB 4 yr $26,676,338 $6,669,085 2021
Brandon Graham DE 4 yr $26,000,000 $6,500,000 2019
Brent Celek TE 3 yr $13,000,000 $4,333,333 2019
Derek Barnett DE 4 yr $12,850,772 $3,212,693 2022
Nick Foles QB 2 yr $11,000,000 $5,500,000 2019
Nelson Agholor WR 4 yr $9,377,374 $2,334,344 2020
Stefen Wisniewski C 3 yr $8,025,000 $2,675,000 2020
Sidney Jones CB 4 yr $6,140,090, $1,535,023 2021
Chris Maragos FS 3 yr $6,000,000 $2,000,000 2020
Ronald Darby CB 4 yr $4,569,691 $1,142,423 2019
Chris Long DE 2 yr $4,500,000 $2,250,000 2019
Daryl Worley CB 4 yr $3,237,684 $809,421 2020
Isaac Seumalo G 4 yr $3,200,864 $800,216 2020
Rasul Douglas CB 4 yr $3,176,038 $794,010 2021
Mack Hollins WR 4 yr $3,037,132 $759,283 2021
Jordan Hicks ILB 4 yr $2,992,732 $748,183 2019
Donnel Pumphrey RB 4 yr $2,975,888 $743,972 2021
Shelton Gibson WR 4 yr $2,657,237 $664,309 2021
Wendell Smallwood RB 4 yr $2,584,578 $646,145 2020
Halapoulivaati Vaitai T 4 yr $2,565,125 $641,281 2020
Elijah Qualls DT 4 yr $2,527,204 $631,801 2021
Jay Ajayi RB 4 yr $2,500,813 $625,203 2019
Chance Warmack G 1 yr $2,500,000 $2,500,000 2019
Kamu Grugier-Hill OLB 4 yr $2,440,356 $610,089 2020
Jalen Mills S 4 yr $2,416,856 $604,214 2020
Joe Walker ILB 4 yr $2,400,137 $600,034 2020
Corey Clement RB 3 yr $1,675,000 $558,333 2020
Randall Goforth S 3 yr $1,667,000 $555,667 2020
Rick Lovato LS 3 yr $1,665,000 $555,000 2019
Nate Gerry OLB 3 yr $1,665,000 $555,000 2020
Destiny Vaeao DT 3 yr $1,628,000 $542,667 2019
Bryce Treggs WR 2 yr $1,350,000 $675,000 2020
Joshua Perkins TE 2 yr $1,200,000 $600,000 2020
Nate Sudfeld QB 2 yr $1,170,000 $585,000 2019
Darrell Greene G 2 yr $1,050,000 $525,000 2020
Elie Bouka CB 2 yr $1,050,000 $525,000 2020
Cameron Johnston P 2 yr $1,050,000 $525,000 2020
D.J. Killings CB 2 yr $1,050,000 $525,000 2020
Greg Ward QB 2 yr $1,050,000 $525,000 2020
Tre' Sullivan S 2 yr $1,050,000 $525,000 2020
Adam Zaruba TE 2 yr $1,050,000 $525,000 2020
Rashard Davis WR 2 yr $1,050,000 $525,000 2020
Jon Toth C 2 yr $1,050,000 $525,000 2020
Dominique Williams WR 2 yr $1,030,000 $515,000 2019
Aziz Shittu DT 2 yr $1,027,500 $513,750 2019
Jake Elliott K 2 yr $1,020,000 $510,000 2019
Steven Means DE 1 yr $960,000 $960,000 2019
Marquess Wilson WR 1 yr $790,000 $790,000 2019
DeVante Bausby CB 1 yr $555,000 $555,000 2019
Billy Brown TE 1 yr $555,000 $555,000 2019
Winston Craig DT 1 yr $480,000 $480,000 2019
Taylor Hart T 2 yr - - 2020